| Freestyle scooter for | moderately advanced riders |
| Total weight | 3800 g |
| For rider height | 135-165 cm |
| Backsweep | No |
| Height of handlebars | 600 mm |
| The width of the handlebars | 550 mm |
| Height of the handlebars from the ground | 850 mm |
| Material of the handlebars | steel |
| Handlebar outer diameter | 32 mm |
| Internal handlebar diameter | 28 mm |
| The shape of the handlebars | Shape Y |
| Length of the board | 520 mm |
| Plate Width | 118 mm |
| Footspace | 355 mm |
| Plate angle | 82.5 |
| Concave | Yes |
| Deck material | aluminum 6061 T6 |
| Neck Plates | two-part |
| Dropout shape | Peg Cut (standard shape) |
| Clamp type | three screws |
| Inner diameter of the sleeve | 32 mm |
| Type of headform according to the board | Integrated |
| Head assembly | threadless |
| Bearings of head assembly | industrially |
| Fork type | threadless, one-piece |
| Fork material | aluminium |
| Wheel size | 110 mm |
| The width of the rubber wheels | 24 mm |
| Wheel width | 24 mm |
| Wheel center design | Spoked |
| Wheel material | aluminium |
| Bearings | ABEC 9 |
| Compression system | IHC |
| Brake type | Flexless (Flex) |
| Brake material | cloak |
| Load capacity | 100 kg |
| Color | red |
| Designed in | France |
| Made in | China |
| Minimum rider height: | 135 cm |
The Booster B18 freestyle scooter has the main novelty of having an aluminium, one-piece fork. The fork is more durable and lighter. Super 110mm wheels with aluminium centre are even faster. Solid steel handlebars made of CrMo 4130 Y-shaped are more durable than those of competing scooters. A slight advantage of the handlebars is that the notch is hidden in the sleeve, making the handlebars more durable and less likely to crack in the notch.
Scooter Specifications: