
How to properly wear a helmet:
The helmet should fit comfortably – it must not be too tight to cause pressure, nor too loose to move during normal movement.
Position the helmet so that it is not too far back (does not protect the forehead) or too far forward (restricts vision).
Secure the straps under the chin so that they are tight but do not restrict breathing.
Measure the head circumference with a tailor's tape around the widest part of the head – usually across the forehead and the back of the head.
Helmet size chart:
| Product | Size | Head Circumference (cm) |
|---|---|---|
| Junior Elite 2.0 | XXS/XS | 49–52 |
| Elite 2.0 | S/M | 53–56 |
| Elite 2.0 | L/XL | 57–59 |
| Junior Ultralite In-Mold | XXS/XS | 49–52 |
| Ultralite In-Mold | S/M | 53–56 |
| Ultralite In-Mold | L/XL | 57–59 |
| Urbanlite | S/XL | 54–58 |
| Urbanlite E-Ride | S/XL | 54–58 |
| Pathfinder | S/XL | 54–58 |
| Pathfinder | XL/XXL | 58–61 |
| Sender | S/XL | 54–58 |

How to properly put on protectors:
Protectors should fit comfortably – they must not be too tight to restrict blood circulation, nor too loose to move during normal movement.
Take measurements with a tailor's tape measure:
B – Elbow: 2–3 cm above the elbow
D – Knee: 3–5 cm above the knee
E – Wrist: around the wrist
F – Waist: around the waist
Protector Size Chart:
| Product | Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Ramp Knee Pads | D | 27–32 | 30–36 | 34–41 | 38–45 | 42–48 |
| Energy Ramp Knee Pads | D | – | 30–36 | 34–41 | 38–45 | 42–48 |
| Ramp Elbow Pads | B | – | 21–26 | 25–28 | 26–32 | – |
| Pro Ramp Knee Pads | D | 32–36 | 35–39 | 37–43 | 38–46 | 39–51 |
| Energy Pro Ramp Knee Pads | D | – | 35–39 | 37–43 | 38–46 | – |
| Pro Knee Gaskets | D | 27–32 | 30–38 | 33–44 | 36–48 | 39–52 |
| Energy Impact Shorts | F | 66–76 | 71–81 | 76–86 | 81–91 | 86–96 |
| Energy Patrol Knee Pads | D | – | 33–37 | 36–41 | 38–46 | – |
| Junior Heavy duty Triple Pad Set | D | - | 20-24 | 21-26 | 22-30 | - |
| Junior Heavy duty Triple Pad Set | B | - | 16-19 | 18-24 | 20-27 | - |
| Junior Heavy duty Triple Pad Set | E | - | 13-15 | 14-16 | 15-18 | - |
| Heavy Duty Triple Pad Set | D | 21-27 | 24-30 | 27-37 | 30-45 | 33-52 |
| Heavy Duty Triple Pad Set | B | 18-22 | 21-26 | 24-30 | 26-34 | 29-41 |
| Heavy Duty Triple Pad Set | E | 14-16 | 16-18 | 18-21 | 21-23 | 22-24 |
| Youth Ramp double pad set | D | - | 23-30 | 25-33 | 26-36 | - |
| Youth Ramp double pad set | B | - | 19-23 | 21-25 | 23-30 | - |
| Ramp double pad set | D | - | 30-36 | 34-41 | 38-45 | - |
| Ramp double pad set | B | - | 21-26 | 25-28 | 26-32 | - |
| Recreational Triple pad set | D | 20-25 | 22-28 | 25-32 | 28-40 | 31-44 |
| Recreational Triple pad set | B | 15-20 | 18-24 | 21-27 | 24-34 | 26-36 |
| Recreational Triple pad set | E | 11-15 | 13-16 | 15-18 | 17-20 | 20-24 |

Wrist Guard Size Chart:
| Product | Size | Wrist Circumference (cm) |
|---|---|---|
| Energy Freedom Wrist Guards | S-M | 12-18 |
| Energy Freedom Wrist Guards | L-XL | 17-23 |
| Wrist Guards | XS | 10-12 |
| Wrist Guards | S | 12-15 |
| Wrist Guards | M | 15-18 |
| Wrist Guards | L | 18-20 |
| Wrist Guards | XL | 20-23 |
| Pro Wrist Guards | XS | 10–14 |
| Pro Wrist Guards | S | 13–16 |
| Pro Wrist Guards | M | 15–18 |
| Pro Wrist Guards | L | 17–20 |
| Pro Wrist Guards | XL | 19–22 |
| Dual Splint Wrist Guards | XS | 10–12 |
| Dual Splint Wrist Guards | S | 12–15 |
| Dual Splint Wrist Guards | M | 15–18 |
| Dual Splint Wrist Guards | L | 18–20 |
| Dual Splint Wrist Guards | XL | 20–23 |
Note: The provided measurements are for guidance only. We recommend trying the product before purchasing, if possible, to ensure the correct size and comfort.
If you need help choosing a specific product or have any other questions, let me know!